Explosives | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Image | Exp damage [before] |
Exp damage [after] |
Exp breath [before] |
Exp breath [after] |
Exp radius [before] |
Exp radius [after] |
Stability [before] |
Stability [after] |
Components | Repair, % [before] |
Repair, % [after] |
Comment | |||||
Smoke Grenade | ![]() |
0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
|
120 | 100 | - | |||||
Tear Gas Grenade | ![]() |
0 | 0 | 20 | 40 | 4 | 5 | 0 | 0 |
|
120 | 100 | - | |||||
Mustard Gas Grenade | ![]() |
15 | 25 | 40 | 30 | 4 | 5 | 0 | 0 |
|
130 | 120 | - | |||||
Tear/Mustard Gas Grenade | ![]() |
5 | 15 | 15 | 60 | 4 | 5 | 0 | 0 |
|
130 | 120 | - | |||||
Stun Grenade | ![]() |
1 | 1 | 75 | 90 | 4 | 4 | 0 | 0 |
|
120 | 120 | - | |||||
Mini Hand Grenade | ![]() |
25 | 35 | 7 | 25 | 3 | 3 | 10 | 10 |
|
140 | 120 | - | |||||
Reg Hand Grenade | ![]() |
40 | 60 | 10 | 60 | 4 | 4 | 10 | 20 |
|
140 | 130 | - | |||||
Molotov Cocktail | ![]() |
25 | 100 | 25 | 25 | 8 | 2 | 50 | 50 |
|
100 | 70 | - | |||||
Chemical Break Light | ![]() |
0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
|
100 | 100 | *1 | |||||
40mm Napalm Grenade | ![]() |
20 | 30 | 25 | 35 | 2 | 2 | 10 | 10 |
|
120 | 120 | - | |||||
40mm VOG-25 Grenade | ![]() |
60 | 60 | 5 | 45 | 4 | 5 | 10 | 20 |
|
140 | 130 | - | |||||
40mm VOG-25P Grenade | ![]() |
40 | 40 | 15 | 40 | 8 | 7 | 0 | 20 |
|
120 | 120 | - | |||||
Mortar Shell | ![]() |
50 | 85 | 22 | 75 | 6 | 6 | 20 | 20 |
|
140 | 130 | - | |||||
Trip Flare | ![]() |
0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
|
120 | 120 | - | |||||
Trip Claxon | ![]() |
0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 |
|
120 | 120 | - | |||||
Land Mine | ![]() |
30 | 85 | 30 | 100 | 2 | 2 | 20 | 20 |
|
140 | 140 | - | |||||
Shaped Charge | ![]() |
50 | 75 | 0 | 0 | 1 | 1 | 0 | 0 |
|
140 | 140 | - | |||||
Pipe Bomb | ![]() |
40 | 60 | 12 | 40 | 5 | 4 | 100 | 100 |
|
140 | 130 | - | |||||
TNT | ![]() |
50 | 75 | 15 | 50 | 3 | 3 | 20 | 50 |
|
140 | 120 | - | |||||
Claymore | ![]() |
65 | 70 | 30 | 70 | 7 | 7 | 0 | 10 |
|
140 | 130 | - | |||||
C4 | ![]() |
75 | 85 | 30 | 70 | 5 | 5 | 0 | 10 |
|
140 | 140 | - | |||||
Satchel Charge | ![]() |
100 | 100 | 40 | 80 | 10 | 10 | 20 | 30 |
|
140 | 140 | - | |||||
Tank Shell | ![]() |
60 | 100 | 20 | 100 | 6 | 6 | 20 | 20 |
|
140 | 140 | - |
C o m m e n t | |||
---|---|---|---|
|
- All images copyright JA2MOD SQUAD & Strategy First -